<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>Nano Composite Materials Lab</title>
		<link>https://jscho.co.kr</link>
		<description></description>
		
				<item>
			<title><![CDATA[2026]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=554]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_44 wixui-rich-text__text" style="color:#ff9900;">210. </span>H. J. Kwon, B. S. Jo, <span style="color:#0000ff;">J. S. Cho*</span> "Synthesis of prussian blue analogue derived (Co,Fe)Se2/reduced graphene oxide/carbon nanofibers as anodes for sodium-ion batteries"<em><strong> Clean Technology</strong></em> (2026) (In Press)</span></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 14:00:10 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2026]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=553]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_44 wixui-rich-text__text" style="color:#ff9900;">209.</span> J. S. Lee, J. H. Baek, R. Saroha, J.-O. Shim, C. Cho, S. M. Jeong, G. D. Park*, Y. C. Kang*, <strong>J. S. Cho*</strong> "Sublimation-assisted formation of hollow N-doped graphitic carbon/reduced graphene oxide frameworks hosting biphasic iron selenide nanocrystals for high performance sodium-ion storage" <em><strong>Journal of Power Sources</strong></em> 679 (2025) 240179. </span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 7.9<br class="wixui-rich-text__text" />JCR 14.8%</span></strong></p>
<p> </p>
<p><img id="img_comp-mottdsb6" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_6cbedbf524b240ef8c3f0b2b6e00ae76~mv2.png/v1/fill/w_466,h_572,al_c,q_85,enc_avif,quality_auto/db6d6c_6cbedbf524b240ef8c3f0b2b6e00ae76~mv2.png" alt="image.png" width="466" height="572" /> </p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:59:59 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2026]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=552]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">208.</span> S. M. Yoon, H. G. Lim, J. Y. Kim, G. M. Kim, S. J. Lee, J. Ryu, S. W. Cho, J. C. Kim, H. S. Choi, <span style="color:#0000ff;">J. S. Cho*</span>, J. S. Park, D. W. Kang "In-Situ Solution Complexation for n-Type Surface-Energetics Reconstruction in 2.0 eV Ultra-Wide-Bandgap Perovskite Solar Cells" <em><strong>Advanced Functional Materials </strong></em>(2026) e32139</span></p>
<p> </p>
<p><span class="wixui-rich-text__text"><strong>IF: 19.0</strong><br class="wixui-rich-text__text" /><strong>JCR 4.5%</strong> </span></p>
<p> </p>
<p><img id="img_comp-mnd0hksg" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_0b18fad1b4a94242b0e3fd425e791939~mv2.jpg/v1/fill/w_600,h_466,al_c,q_80,enc_avif,quality_auto/db6d6c_0b18fad1b4a94242b0e3fd425e791939~mv2.jpg" alt="adfm75076-fig-0001-m.jpg" width="600" height="466" /> </p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:59:41 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2026]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=551]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">207.</span> I. Y. Lee, Y. C. Jung, Y. T. Park*, <span style="color:#0000ff;">J. S. Cho*</span>, C. Y. Cho* "Synergistic flame retardancy enabled by boehmite/poly(acrylic acid)/ graphene oxide hybrid multilayered nanocomposites" <strong><em>Materials Today Chemistry</em></strong> 53 (2026) 103531</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 6.7<br class="wixui-rich-text__text" />JCR 19.0% </span></strong></p>
<p> </p>
<p><img id="img_comp-mncz79ly" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_efaf5b31ade44a3ea292a320ad26411d~mv2.png/v1/fill/w_600,h_219,al_c,q_85,enc_avif,quality_auto/db6d6c_efaf5b31ade44a3ea292a320ad26411d~mv2.png" alt="KakaoTalk_20260326_151646919.png" width="600" height="219" /> </p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:59:25 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2026]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=550]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">206.</span> S. H. Lim, M. Culebras, Y. T. Park*, </span><span class="wixui-rich-text__text" style="color:#0000ff;">J. S. Cho*</span><span class="wixui-rich-text__text">, C. Cho* "High-Performance Stretchable Thermoelectric Multilayers Enabled by a Synergistic Elastomer-Conjugated Network" <em><strong>Journal of Materials Chemistry C</strong></em> (2026)</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 5.2<br class="wixui-rich-text__text" />JCR 23.8% </span></strong></p>
<p> </p>
<p><img id="img_comp-mncyh9zm" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_aaf912e0728c476c88639130e60e33d9~mv2.png/v1/fill/w_378,h_157,al_c,q_85,enc_avif,quality_auto/db6d6c_aaf912e0728c476c88639130e60e33d9~mv2.png" alt="KakaoTalk_20260326_151559361.png" width="378" height="157" /> </p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:59:09 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2026]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=549]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">205.</span> S. W. Cho, K. W. Baek, T. G. Senthamaraikannan, H. W. Kim, D.–H. Lim, J. S. Park, R. Saroha*,<span style="color:#0000ff;"> J. S. Cho*</span> "Redox reaction and dissolution analysis for hollow C nanospheres comprising N-doped C framework with abundant Ni–Co heteronuclear catalysts for highly durable K‒Te batteries"<em><strong> Rare Metals </strong></em>(2026) e70186</span></p>
<p><strong><span class="wixui-rich-text__text">IF: 11.0<br class="wixui-rich-text__text" />JCR 2.6% </span></strong></p>
<p><img id="img_comp-mjjp35iv" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_70e11a7b0207422c9e8612eabc25d7a9~mv2.jpg/v1/fill/w_292,h_230,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/20251224163037.jpg" alt="20251224163037.jpg" width="292" height="230" />  </p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:58:53 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2026]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=548]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">204.</span> H. Hakkeem, S. Hegde, E. Baasanjav, J. Yesuraj, J.-K. Kim, <span style="color:#0000ff;">J. S. Cho</span>, C. S. Rout*, S. M. Jeong*, "Engineered conversion of TiN from 2D Ti₂C MXene: A tailored synthetic strategy for high-performance microsupercapacitor applications"<em><strong> Chemical Engineering Journal</strong></em> 527(2026)171811</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 13.2<br class="wixui-rich-text__text" />JCR 3% </span></strong></p>
<p> </p>
<p><img class="alignnone size-full wp-image-689" src="https://jscho.co.kr/wp-content/uploads/2026/06/db6d6c_59e1f4878d5e44e4bcfcf1f7d0a7aca0mv2.avif" alt="" width="453" height="179" />  </p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:58:38 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=547]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">203.</span> J. H. Choi, Y. O. Lee, K. S. Kim, Y. C. Kang, <span style="color:#0000ff;">J. S. Cho</span></span><span class="wixui-rich-text__text"><span style="color:#0000ff;">,</span> H. Kim, S. M. Jeong*, and G. D. Park*, "One-Pot Spray Pyrolysis Fabrication of Multi-Phase Lithium Manganese Oxide Microsphere Cathodes for Enhanced Lithium-Ion Battery Performance" (2025) <strong><em>Energy &amp; Environmental Materials</em></strong> (2025) e70249</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 14.1<br class="wixui-rich-text__text" />JCR 7.1% </span></strong></p>
<p> </p>
<p><img id="img_comp-mj0s4too" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_d0d0909fbf2345078e3622ecb04876f2~mv2.png/v1/fill/w_292,h_226,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_d0d0909fbf2345078e3622ecb04876f2~mv2.png" alt="image.png" width="292" height="226" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:57:45 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=546]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">202.</span> S. Alagara, R. Saroha, J. Kim, <span style="color:#0000ff;">J. S. Cho*</span>, S. M. Jeong* "Cobalt-Free Single-Crystal Cathodes for Next-Generation Lithium-Ion Batteries"<em><strong> Energy &amp; Environmental Materials</strong></em> (2025) e70206</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 14.1<br class="wixui-rich-text__text" />JCR 7.1% </span></strong></p>
<p><img id="img_comp-mgvw2b5u" class="gRkIq0 sFiSiq alignleft" src="https://static.wixstatic.com/media/db6d6c_41cdaa0f5a0f4f44ab4c366647f1d574~mv2.png/v1/fill/w_218,h_176,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_41cdaa0f5a0f4f44ab4c366647f1d574~mv2.png" alt="image.png" width="218" height="176" /></p>
<p><img id="img_comp-mgvw2nxj" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_8c67ed1b131f4f0292bfc785097773e0~mv2.png/v1/fill/w_531,h_165,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_8c67ed1b131f4f0292bfc785097773e0~mv2.png" alt="image.png" width="531" height="165" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:57:32 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=545]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">201.</span> J. I. Lee, S. H. Lim, I. Lee, K. Choi, <span style="color:#0000ff;"><a style="color:#0000ff;" href="https://www.sciencedirect.com/journal/construction-and-building-materials">J. S. Cho</a></span>, S. Choi*, C. Cho* "Enhanced thermoelectric and mechanical properties in cementitious composites via polymer-assisted dispersion of multiwalled carbon nanotubes" <span style="color:#000000;"><em><strong><a class="wixui-rich-text__text" style="color:#000000;" href="https://www.sciencedirect.com/journal/construction-and-building-materials" target="_blank" rel="noreferrer noopener">Construction and Building Materials</a></strong></em></span> 502 (2025) 144440</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 8.0<br class="wixui-rich-text__text" />JCR 4.1% </span></strong></p>
<p><img id="img_comp-mi86it4d" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_03645d00a32e4db7a9f174888e870295~mv2.png/v1/fill/w_512,h_214,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_03645d00a32e4db7a9f174888e870295~mv2.png" alt="image.png" width="512" height="214" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:57:12 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=544]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">200.</span> H. S. Ka, G. H. Oh, J. H. Baek, J. S. Lee, J.-S. Park*, <span style="color:#0000ff;">J. S. Cho*</span>, "Rational design of porous SnO2/FexOy composite microspheres with polydopamine-derived N-doped carbon coating layer as high-performance anode for lithium-ion batteries"<strong><em>Journal of Industrial and Engineering Chemistry</em></strong> (2025) (In Press)</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 6.0<br class="wixui-rich-text__text" />JCR 19.7% </span></strong></p>
<p> </p>
<p><img id="img_comp-mf4qe8ye" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_93ec66bec9ec4b3fa204048f40ba2ae7~mv2.png/v1/fill/w_344,h_307,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_93ec66bec9ec4b3fa204048f40ba2ae7~mv2.png" alt="image.png" width="344" height="307" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:56:57 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=543]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">199.</span> T. H. Kim, S.-H. Kim, <span style="color:#0000ff;">J. S. Cho*</span> , Y. C. Kang*, G. D. Park* "Scalable One-Pot Spray Pyrolysis with In-Situ Polymerization for Uniform Size Yolk-Shell Microspheres: Novel Formation Mechanism and Application as High-Performance Anodes for Potassium-Ion Batteries" <strong><em>Rare Metals</em></strong> (2025) 1-21</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 11.0<br class="wixui-rich-text__text" />JCR 2.6% </span></strong></p>
<p> </p>
<p><img id="img_comp-memhs3dd" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_8f3e54842f4d4fb1b05f6b32d1c6471c~mv2.png/v1/fill/w_452,h_188,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_8f3e54842f4d4fb1b05f6b32d1c6471c~mv2.png" alt="image.png" width="452" height="188" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:56:40 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=542]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">198.</span> J. S. Lee, H. S. Ahn, J. Y. Kim, R. Saroha, B. S. Jo, J. H. Baek, Y. C. Kang, G. D. Park, D. S. Jung, D.-W. Kang*, C. Cho*, <span style="color:#0000ff;">J. S. Cho*</span> "Shielding Si armed with CoSi2 nanoplates and dual-carbon shells: three-dimensional porous microspheres as high-performance anodes for Li-ion batteries" <strong><em>Advanced Science</em></strong> (2025) e08213</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 14.1<br class="wixui-rich-text__text" />JCR 7.1% </span></strong></p>
<p> </p>
<p><img id="img_comp-mdbtqc2h" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_2ee8893758b64c9db9c66dabdcf98fe2~mv2.png/v1/fill/w_264,h_320,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_2ee8893758b64c9db9c66dabdcf98fe2~mv2.png" alt="image.png" width="264" height="320" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:56:24 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=541]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">197.</span> J. S. Lee, D. G. Ryu, R. Saroha, S. W. Cho, G. D. Park*, C. Cho*, <span style="color:#0000ff;">J. S. Cho*</span>, "Polydopamine-derived carbon-coated reduced graphene oxide microspheres comprising layered double hydroxide-derived binary metal selenide nanocrystals as high-performance anodes for sodium-ion batteries" <em><strong>Journal of Alloys and Compounds</strong></em> 1037 (2025) 182406</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 6.3<br class="wixui-rich-text__text" />JCR 10.9% </span></strong></p>
<p> </p>
<p><img id="img_comp-mdbtijiw" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_5323f3dfedf042e5a76171a5653153ca~mv2.png/v1/fill/w_256,h_226,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_5323f3dfedf042e5a76171a5653153ca~mv2.png" alt="image.png" width="256" height="226" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:56:11 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=540]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">196.</span> C. S. Rout, P. Shinde, M. A. Belgami, <span style="color:#0000ff;"><a class="wixui-rich-text__text" style="color:#0000ff;" href="https://onlinelibrary.wiley.com/authored-by/Cho/Jung+Sang" target="_blank" rel="noreferrer noopener">J. S. Cho</a></span>, S. M. Jeong*, "Halide Perovskites for Supercapacitors andPhotosupercapacitors: Recent Developments and FuturePerspectives"<span style="color:#000000;"><strong><em><a style="color:#000000;" href="https://onlinelibrary.wiley.com/authored-by/Rout/Chandra+Sekhar"> Small </a></em></strong></span>(2025) 2503138</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 13.3<br class="wixui-rich-text__text" />JCR 6.6% </span></strong></p>
<p><img id="img_comp-mdvhwp5n" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_c56ea892ce7043ef95ffe2684a9c8753~mv2.png/v1/fill/w_297,h_206,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_c56ea892ce7043ef95ffe2684a9c8753~mv2.png" alt="image.png" width="297" height="206" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:55:55 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=539]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">195.</span> S. Jeong, Y. Byun, J. Jang, M. Culebras, <span style="color:#0000ff;">J. S. Cho*</span>, C. Cho*, "Enhanced thermoelectric properties of spin-assisted organic multilayered nanocomposite films" <strong><em><span style="color:#000000;">Materials Today</span></em></strong> 52 (2025) 101936</span></p>
<p><strong><span class="wixui-rich-text__text">IF: 9<br class="wixui-rich-text__text" />JCR 13.8% </span></strong></p>
<p><img id="img_comp-mbnb1zgm" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_5ec1027a727444358d7cd574eecc88b6~mv2.png/v1/fill/w_463,h_175,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_5ec1027a727444358d7cd574eecc88b6~mv2.png" alt="image.png" width="463" height="175" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:55:18 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=538]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">194.</span> Y. W. Nahm, J. S. Lee, J. H. Choi, <span style="color:#0000ff;">J. S. Cho*</span>,  Y. C. Kang*, "3D Lithiophilic Freestanding Hosts with SiO x -Embedded Hierarchical Porous N-Doped Carbon Nanofibers for Dendrite-Free Lithium Metal Batteries" <strong><em>Small</em></strong> (2025) 2504223</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 13.3<br class="wixui-rich-text__text" />JCR 6.6% </span></strong></p>
<p> </p>
<p><img id="img_comp-mause4l0" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_5d9d9335cbe9470e844261827bca7006~mv2.png/v1/fill/w_298,h_209,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_5d9d9335cbe9470e844261827bca7006~mv2.png" alt="ToC.png" width="298" height="209" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:55:02 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=537]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">193.</span> J.-W. Son, J. S. Lee, H. H. Choi, F. Wuc*, H. Kim, H. W. Kim*, S. Fang, <span style="color:#0000ff;">J. S. Cho*</span> "Highly stable and rechargeable lithium-ion battery using a designed organic PTVE-impregnated porous graphitic carbon composite" <strong><em>International Journal of Energy Research</em></strong></span><span class="wixui-rich-text__text"> 2025 (2025) </span><span class="wixui-rich-text__text">1</span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 5.164<br class="wixui-rich-text__text" />JCR 1.47% </span></strong></p>
<p> </p>
<div>
<div id="comp-m9s9ke2e" class="W4V2qg comp-m9s9ke2e wixui-image" title="db6d6c_a5d213c788bb4ba38668ce4ee3b14e63~mv2.png">
<div class="apPOZK"><img id="img_comp-m9s9ke2e" class="gRkIq0 sFiSiq alignleft" src="https://static.wixstatic.com/media/db6d6c_a5d213c788bb4ba38668ce4ee3b14e63~mv2.png/v1/fill/w_357,h_123,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_a5d213c788bb4ba38668ce4ee3b14e63~mv2.png" alt="image.png" width="357" height="123" /></div>
</div>
<div id="comp-m9s9p42v" class="W4V2qg comp-m9s9p42v wixui-image" title="db6d6c_4be1f4ec211a4c378b330e162640ddd7~mv2.png">
<div class="apPOZK"><img id="img_comp-m9s9p42v" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_4be1f4ec211a4c378b330e162640ddd7~mv2.png/v1/fill/w_238,h_123,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_4be1f4ec211a4c378b330e162640ddd7~mv2.png" alt="image.png" width="238" height="123" /></div>
</div>
</div>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:54:46 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=536]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">192.</span> S. W. Cho, H. H. Choi, R. Saroha, T. G. Senthamaraikannan, D.–H. Lim, G. D. Park, C. Cho, S. M. Jeong, <span style="color:#0000ff;">J. S. Cho*</span> "Hierarchical porous one-dimensional N-doped C framework comprising ultrafine Mo2C catalysts for stable Na/K–Se batteries: Experimental and theoretical investigations"<em><strong>Chemical Engineering Journal</strong></em></span><span class="wixui-rich-text__text"> (2025) 162456</span><span class="wixui-rich-text__text"> </span></p>
<p> </p>
<p><strong><span class="wixui-rich-text__text">IF: 15.1<br class="wixui-rich-text__text" />JCR 2.47% </span></strong></p>
<p> </p>
<p><img id="img_comp-m97wp14v" class="gRkIq0 sFiSiq" src="https://static.wixstatic.com/media/db6d6c_2aeba9d92c634b6fa7ab9754593e46c1~mv2.png/v1/fill/w_313,h_339,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/db6d6c_2aeba9d92c634b6fa7ab9754593e46c1~mv2.png" alt="image.png" width="313" height="339" /></p>]]></description>
			<author><![CDATA[중상 조]]></author>
			<pubDate>Mon, 22 Jun 2026 13:54:30 +0000</pubDate>
			<category domain="https://jscho.co.kr/?kboard_redirect=11"><![CDATA[Journal]]></category>
		</item>
				<item>
			<title><![CDATA[2025]]></title>
			<link><![CDATA[https://jscho.co.kr/?kboard_content_redirect=535]]></link>
			<description><![CDATA[<p><span class="wixui-rich-text__text"><span class="backcolor_33 wixui-rich-text__text" style="color:#ff9900;">191.</span> J. S. Lee, G. H. Oh, C. Cho, N. Kim, R. Saroha, S. M. Jeong, J.-O Shim, D. S. Jung, G. D. Park*, Y. C. Kang*, J.-S. Park*, and <span style="color:#0000ff;"><a style="color:#0000ff;" href="https://onlinelibrary.wiley.com/authored-by/Cho/Chungyeon">J. S. Cho*</a></span> "Pitch-derived Carbon Coated Hierarchical Porous Microspheres Constituted of Zeolitic Imidazolate Framework-8 Derived Hollow N-doped Carbon Nanocages and Si Nanospheres for High-Performance Li-Ion Battery Anodes" <span style="color:#000000;"><a style="color:#000000;" href="https://onlinelibrary.wiley.com/authored-by/Cho/Chungyeon"><em><strong>Small Structures </strong></em></a></span>(2025) 2500067</span></p>
<p> </p>
